<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiny Mars</title>
	<atom:link href="http://tinymars.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://tinymars.com/wordpress</link>
	<description>Just another WordPress weblog of useless odds and ends</description>
	<lastBuildDate>Fri, 19 Aug 2011 15:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Active Again&#8230;.</title>
		<link>http://tinymars.com/wordpress/active-again-2</link>
		<comments>http://tinymars.com/wordpress/active-again-2#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://tinymars.com/wordpress/?p=49</guid>
		<description><![CDATA[I&#8217;m active again. Life goes on. Hope to post more as the days go by.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m active again. Life goes on. Hope to post more as the days go by.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/active-again-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops</title>
		<link>http://tinymars.com/wordpress/oops-2</link>
		<comments>http://tinymars.com/wordpress/oops-2#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tinymars.com/wordpress/?p=41</guid>
		<description><![CDATA[Don&#8217;t forget to read your tide tables..]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to read your tide tables..<br />
<iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=8643952@N06&#038;tags=Aground frameBorder=0 width=500 scrolling=no height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/oops-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet And Star Sizes</title>
		<link>http://tinymars.com/wordpress/planet-and-star-sizes</link>
		<comments>http://tinymars.com/wordpress/planet-and-star-sizes#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tinymars.com/wordpress/?p=32</guid>
		<description><![CDATA[Another video showing the size comparison between planets and stars can be seen here.]]></description>
			<content:encoded><![CDATA[<p>Another video showing the size comparison between planets and stars can be seen <a href="http://www.youtube.com/watch?v=_WEL117xXpw&amp;eurl=http%3A%2F%2Fwww%2Evideosift%2Ecom%2F%3Fpage%3D7">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/planet-and-star-sizes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Incredibly Noisy Macbook Pro</title>
		<link>http://tinymars.com/wordpress/incredibly-noisy-macbook-pro-3</link>
		<comments>http://tinymars.com/wordpress/incredibly-noisy-macbook-pro-3#comments</comments>
		<pubDate>Tue, 08 May 2007 16:29:26 +0000</pubDate>
		<dc:creator>David Macdonald</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=30</guid>
		<description><![CDATA[Here&#8217;s what my Macbook Pro sounds like! Noisy Movie 1 (mov) 1.1mb Noisy Movie 2 (mov) 3.9mb It is probably a fan and fortunately not the hard drive! Update: Took the machine to the local Apple shop on a saturday and got it back the following friday with a new left fan. So far it [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what my Macbook Pro sounds like!</p>
<p><a href="http://www.tinymars.com/wordpress/wp-content/uploads/NoisyFan1.mov" title="Noisy Fan 1">Noisy Movie 1 (mov)</a> 1.1mb</p>
<p><a href="http://www.tinymars.com/wordpress/wp-content/uploads/NoisyFan2.mov" title="Noisy Fan 2">Noisy Movie 2 (mov)</a> 3.9mb</p>
<p>It is probably a fan and fortunately not the hard drive!</p>
<p><strong>Update:</strong> Took the machine to the local Apple shop on a saturday and got it back the following friday with a new left fan.  So far it sounds very good.  No more scary noises.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/incredibly-noisy-macbook-pro-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thebluepanther.com/wordpress/wp-content/uploads/NoisyFan1.avi" length="21372394" type="video/x-msvideo" />
<enclosure url="http://www.thebluepanther.com/wordpress/wp-content/uploads/NoisyFan2.avi" length="58037736" type="video/x-msvideo" />
<enclosure url="http://www.thebluepanther.com/wordpress/wp-content/uploads/NoisyFan1.mov" length="1202837" type="video/quicktime" />
<enclosure url="http://www.thebluepanther.com/wordpress/wp-content/uploads/NoisyFan2.mov" length="4064232" type="video/quicktime" />
<enclosure url="http://www.tinymars.com/wordpress/wp-content/uploads/NoisyFan1.mov" length="1202837" type="video/quicktime" />
<enclosure url="http://www.tinymars.com/wordpress/wp-content/uploads/NoisyFan2.mov" length="4064232" type="video/quicktime" />
		</item>
		<item>
		<title>Powers Of 10</title>
		<link>http://tinymars.com/wordpress/powers-of-10</link>
		<comments>http://tinymars.com/wordpress/powers-of-10#comments</comments>
		<pubDate>Fri, 04 May 2007 15:30:40 +0000</pubDate>
		<dc:creator>David Macdonald</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=27</guid>
		<description><![CDATA[An interesting graphical example of the Powers of 10 showing orders of magnitude from 10 million light years down to the subatomic level can be seen here.]]></description>
			<content:encoded><![CDATA[<p>An interesting graphical example of the <a href="http://en.wikipedia.org/wiki/Powers_of_ten">Powers of 10</a> showing orders of magnitude from 10 million light years down to the subatomic level can be seen <a href="http://www.micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/powers-of-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarything</title>
		<link>http://tinymars.com/wordpress/librarything</link>
		<comments>http://tinymars.com/wordpress/librarything#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:26:22 +0000</pubDate>
		<dc:creator>David Macdonald</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=26</guid>
		<description><![CDATA[LibraryThing is a site to maintain a database of your books.&#160; A blurb from their site: LibraryThing is a new site for book lovers. It&#8217;s basically two sites in one. LibraryThing helps you create a library-quality catalog of your books. You can do all of them or just what you&#8217;re reading now. And because everyone [...]]]></description>
			<content:encoded><![CDATA[<p>LibraryThing is a site to maintain a database of your books.&nbsp; A blurb from their site: <br /> <br />
<blockquote><i>LibraryThing is a new site for book lovers.  It&#8217;s basically two sites in one.  LibraryThing helps you create a library-quality catalog of your books. You can do all of them or just what you&#8217;re reading now.  And because everyone catalogs online, they also catalog together. LibraryThing connects people based on the books they share.<br /></i></p></blockquote>
<p><i><br /></i>If this suits your fancy check them out <a href="http://librarything.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/librarything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shield</title>
		<link>http://tinymars.com/wordpress/space-shield</link>
		<comments>http://tinymars.com/wordpress/space-shield#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=22</guid>
		<description><![CDATA[The BBC reports that British scientists are planning to see whether a Star Trek-style deflector shield could be built to protect astronauts from radiation. BBC Article]]></description>
			<content:encoded><![CDATA[<p>The BBC reports that British scientists are planning to see whether a Star Trek-style deflector shield could be built to protect astronauts from radiation.</p>
<p><img src="http://www.tinymars.com/wordpress/wp-content/uploads/2007/04/_42816183_startrek_bamford_416border1.jpg" alt="_42816183_startrek_bamford_416border1.jpg" /></p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/6567709.stm">BBC Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/space-shield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landers Sighted</title>
		<link>http://tinymars.com/wordpress/viking-lander-sited</link>
		<comments>http://tinymars.com/wordpress/viking-lander-sited#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=20</guid>
		<description><![CDATA[Thirty years after in landed on Mars, the Viking 1 lander was spotted from space by The Mars Reconnaissance Orbiter. Full Image (3.7mb) The Obiter was also able to locate the Mars Rover Opportunity. You can see all the images here.]]></description>
			<content:encoded><![CDATA[<p>Thirty years after in landed on Mars, the Viking 1 lander was spotted from space by The <a href="http://mars.jpl.nasa.gov/mro/" title="Mars Reconnaissance Orbiter">Mars Reconnaissance Orbiter</a>.<br />
<a href="http://www.tinymars.com/wordpress/wp-content/uploads/viking1landerreduced.jpg" title="Viking 1 Lander"><img src="http://www.tinymars.com/wordpress/wp-content/uploads/viking1landerreduced.thumbnail.jpg" alt="Viking 1 Lander" /></a></p>
<p>Full <a href="http://tinymars.com/wordpress/wp-content/uploads/Viking1Lander.jpg" title="Lander">Image</a> (3.7mb)</p>
<p>The Obiter was also able to locate the Mars <a href="http://marsrovers.nasa.gov/home/" title="Rover Homepage">Rover</a> Opportunity.  You can see all the images <a href="http://mars.jpl.nasa.gov/mro/gallery/press/rover-color-close-up2b.html" title="Rover sighted">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/viking-lander-sited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Sizes</title>
		<link>http://tinymars.com/wordpress/18</link>
		<comments>http://tinymars.com/wordpress/18#comments</comments>
		<pubDate>Thu, 19 Apr 2007 15:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=18</guid>
		<description><![CDATA[Here are some pictures showing the relative size of the planets. But they are really small when compared to stars. Take a look at this video!]]></description>
			<content:encoded><![CDATA[<p>Here are some pictures showing the relative size of the planets.</p>
<p><a href="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes1.jpg" title="Rocky Planets"><img src="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes1.thumbnail.jpg" alt="Rocky Planets" /></a><a href="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes2.jpg" title="Gas Planets"><img src="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes2.thumbnail.jpg" alt="Gas Planets" /></a><a href="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes3.jpg" title="Sun"><img src="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes3.thumbnail.jpg" alt="planetsizes3.jpg" /></a><a href="http://www.tinymars.com/wordpress/wp-content/uploads/planetsizes1.jpg" title="Rocky Planets"> </a></p>
<p>But they are really small when compared to stars.  Take a look at this <a href="http://www.youtube.com/watch?v=Myi5UylxYME" title="Star  Sizes">video</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Deep Field</title>
		<link>http://tinymars.com/wordpress/15</link>
		<comments>http://tinymars.com/wordpress/15#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebluepanther.com/wordpress/?p=15</guid>
		<description><![CDATA[Here&#8217;s the deepest portrait of the visible Universe ever achieved by humankind. Called the Hubble Ultra Deep Field (HUDF), the million-second-long exposure reveals the first galaxies to emerge from the so-called &#8220;dark ages&#8221;, the time shortly after the big bang when the first stars reheated the cold, dark Universe. Link]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the deepest portrait of the visible Universe ever achieved by humankind. Called the Hubble Ultra Deep Field (HUDF), the million-second-long exposure reveals the first galaxies to emerge from the so-called &#8220;dark ages&#8221;, the time shortly after the big bang when the first stars reheated the cold, dark Universe. <a href="http://www.spacetelescope.org/news/html/heic0406.html" title="Ultra Deep Field">Link</a></p>
<p><a href="http://www.tinymars.com/wordpress/wp-content/uploads/ultradeepfield.jpg" title="Ultra Deep Field"><img src="http://www.tinymars.com/wordpress/wp-content/uploads/ultradeepfield.thumbnail.jpg" alt="Ultra Deep Field" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinymars.com/wordpress/15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

